| smeoceanways@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of DI 100S Compact Door Closer, DI 110S Scissor Arm Door Closer, DI 200C Scissor Arm Door Closer, DI 200S Scissor Arm Door Closer, DI 500C Track Arm Door Closer, DI 500S Track Arm Door Closer, DI 600S Track Arm Heavy Door Closer, DI 650S Track Arm Heavy Door Closer, DI 823S Servo Conceal Door Closer, DI 825S Star Conceal Door Closer, DI 8288 Jet Conceal Door Closer, DI 831S Turbo Conceal Door Closer, DI 8328 King Conceal Door Closer and DI 84S Compact Door Closer from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Size | (L) 205mm,(W) 36.5mm,(H) 379mm |
| Certification | ISO Certified |
| Model No | DI 100S |
| Versions | With Scissor Arm And With Parallel Arm Bracket |
| Door Width | 900mm |
| Door Weight | 60 Kg |
| Max Opening Angle | Approx 180° |
| Adjustments | Closing Speed And Hydraulic Latching Action Valve |
| Mounting | DIN Left Hand And DIN Right Hand Use |
| Mounting Options | Regular, Parallel & Over Door Mounting |
| Fitting | Universal |
| Tested Cycles | 400,000 Operation Cycles |
| Business Type | Manufacturer, Exporter, Supplier |
| Certification | ISO Certified |
| Model No | DI 110S |
| Versions | Scissor Arm,Parallel Arm Bracket |
| Max Door Width | 1050mm |
| Max Door Weight | 75 Kg |
| Max Opening Angle | Approx 180 Degrees |
| Power Strength | EN4 Fixed |
| Adjustments | Closing Speed, Hydraulic Latching Action Valve |
| Mounting Options | Regular,Parallel,Over Door |
| Fitting | Universal |
| Operation Cycles | Tested To 500,000 Cycles |
| Warrenty | 3 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Size | Length: 206mm, Width: 66.5mm, Height: 40mm |
| Material | Stainless steel |
| Certification | ISO Certified |
| Model No | DI 200C |
| Max Door Width | 150mm |
| Max Door Weight | 90 Kg |
| Max Opening Angle | Approx 180° |
| Power Strength | EN5 |
| Adjustments | Closing Speed And Hydraulic Latching Action Valve |
| Mounting Types | Regular, Parallel & Over Door Mounting |
| Fitting | Universal |
| Tested Cycles | 500,000 Operation Cycles |
| Warrenty | 3 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Certification | ISO Certified |
| Size | Length: 200mm,Width: 50mm,Height: 38.4mm |
| Material | Stainless steel |
| Model No | DI 200S |
| Max Door Width | 150mm |
| Max Door Weight | 90 Kg |
| Max Opening Angle | Approx 180° |
| Adjustments Options | Closing Speed And Hydraulic Latching Action Valve |
| Warrenty | 3 Years |
| Mounting Options | Regular, Parallel & Over Door Mounting |
| Fitting | Universal Fitting |
| Tested Cycles | 500,000 Operation Cycles |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Certification | ISO Certified |
| Size | (L)206mm,(W) 66.5mm,(H) 40mm |
| Model No | DI 500C |
| Arm Type | Track Arm |
| Max Door Width | 100mm |
| Max Door Weight | 80 Kg |
| Max Opening Angle | 130° |
| Power Strength | EN4 Fixed |
| Adjustments | Closing Speed, Hydraulic Latching |
| Mounting Type | Regular & Over Door |
| Fitting | Universal |
| Operation Cycles | 500,000 |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless steel |
| Certification | ISO Certified |
| Size | Length: 200mm, Width: 50mm, Height: 38.4mm |
| Model No | DI 500S |
| Max Door Width | 100mm |
| Max Door Weight | 80 Kg |
| Max Opening Angle | Approx 130° |
| Adjustments | Closing Speed And Hydraulic Latching Action Valve |
| Warrenty | 3 Years |
| Mounting Type | Regular & Over Door Mounting |
| Fitting | Universal |
| Tested Cycles | 500,000 Operation Cycles |
| Business Type | Manufacturer, Exporter, Supplier |
| Size | (L) 215mm,(W) 55mm,(H) 41mm |
| Material | Stainless Steel |
| Model No | DI 600S |
| Max Door Width | 1300mm |
| Max Door Weight | 120 Kg |
| Max Opening Angle | 130° |
| Closing Force | EN5/6 |
| Adjustments | Closing, Latching Speed, Back Check |
| Mounting | DIN Left Hand, DIN Right Hand |
| Cerfications | ISO Certified |
| Mounting Type | Regular & Over Door |
| Fitting | Universal |
| Operation Cycles | Tested To 500,000 Cycles |
| Business Type | Manufacturer, Exporter, Supplier |
| Size | Length: 230mm,Width: 55mm,Height: 41mm |
| Material | Stainless Steel |
| Model No | DI 650S |
| Max Door Width | 1450mm |
| Max Door Weight | 150 Kg |
| Max Opening Angle | 130° |
| Certificatoins | ISO Certified |
| Adjustments | Closing, Latching Speed Adjustment, Back Check Function |
| Warrenty | 4 Years |
| Mounting Options | Regular, Parallel, Over Door Mounting |
| Fitting | Universal |
| Tested Cycles | 500,000 Operation Cycles |
| Business Type | Manufacturer, Exporter, Supplier |
| Size | Length: 210mm, Width: 23mm Height: 42mm |
| Certification | ISO Certified |
| Material | Stainless steel |
| Model No | DI 823S |
| Warrenty | 1 Years |
| Max Door Width | 800mm |
| Minimum Door Thickness | 28mm |
| Max Door Weight | 40 Kg |
| Mounting Height | 50mm |
| Max Opening Angle | 130 Degrees |
| Adjustments | Closing Speed And Hydraulic Latching Action Valve |
| Mounting Options | Regular & Over Door Mounting |
| Fitting | Universal Fitting |
| Tested Cycles | 300,000 Operation Cycles |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Size | Length: 210mm ,Width: 26mm, Height: 42mm |
| Model No | DI 825S |
| Max Door Width | 850mm |
| Min Door Thickness | 32mm |
| Max Door Weight | 50 Kg |
| Mounting Height | 50mm |
| Max Opening Angle | 130 Degrees |
| Adjustments | Closing Speed And Hydraulic Latching Action Valve Adjustable |
| Warrenty | 2 Years |
| Mounting Options | Regular & Over Door Mounting |
| Fitting | Universal Fitting |
| Tested Cycles | 300,000 Operation Cycles |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Certification | ISO Certified |
| Size | Length: 230mm,Width: 28mm,Height: 44mm |
| Model No | DI 8288 |
| Max Door Width | 1000mm |
| Minimum Door Thickness | 35mm |
| Max Door Weight | 70 Kg |
| Mounting Height | 52mm |
| Max Opening Angle | 130 Degrees |
| Warrenty | 3 Years |
| Power Strength | EN4 Fixed |
| Adjustments | Closing Speed And Hydraulic Latching Action Valve Adjustable |
| Mounting Options | Regular & Over Door Mounting |
| Fitting | Universal |
| Tested Cycles | 400,000 |
| Business Type | Manufacturer, Exporter, Supplier |
| Model No | DI 831S |
| Max Door Width | 1250mm |
| Min Door Thickness | 40mm |
| Max Door Thickness | 60mm |
| Max Door Weight | 100 Kg |
| Mounting Height | 69.5mm |
| Max Opening Angle | 130° |
| Power Strength | EN6 |
| Adjustments | Closing Speed And Hydraulic Latching Action Valve Adjustable |
| Mounting Options | Regular & Over Door Mounting |
| Fitting | Universal |
| Tested Cycles | 500,000 |
| Dimensions | Length: 230mm | Width: 31mm, Height: 52mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Certification | ISO Certified |
| Material | Stainless Steel |
| Model No | DI 8328 |
| Max Door Width | 1400mm |
| Min Door Thickness | 38mm |
| Max Door Thickness | 60mm |
| Max Door Weight | 120 Kg |
| Mounting Height | 69.5mm |
| Max Opening Angle | 130° |
| Power Strength | EN2 |
| Adjustments | Closing Speed And Hydraulic Latching Action Valve Adjustable |
| Mounting Options | Regular & Over Door Mounting |
| Fitting | Universal |
| Operation Cycles | Tested To 500,000 Cycles |
| Dimensions | Length: 250mm, Width: 31mm, Height: 52mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Certification | ISO Certified |
| Size | (L)190mm,(W) 36.5mm,(H) 37.8mm |
| Model No | DI 84S |
| Max Door Width | 850mm |
| Max Door Weight | 45 Kg |
| Max Opening Angle | Approx 180° |
| Adjustments | Closing Speed And Hydraulic Latching Action Valve |
| Mounting | For DIN Left Hand And DIN Right Hand Use |
| Warranty | 3 Years |
| Mounting Options | Regular, Parallel & Over Door Mounting |
| Fitting | Universal |
| Tested Cycles | 300,000 Operation Cycles |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.